Availability calendar For Apartment Hernandez
line decor
  
line decor
 


 
 
 


 
 CLICK HERE TO EMAIL ME

WELCOME To Apartment Hernandez Calendar

Calendario de disponibilidad de

Colour Keys
AVAILABLE
 
RESERVED
5
ENQUIRY

 

Notes on prices

Prices are for the property per week in Euros.
Discount given for bookings of 4 weeks or more. As we are flexible over changeover days, there is occasionally availability for periods less than 1 week. However bookings for less than 1 week made more than 1 month in advance will be charged at the full weekly rate. Linen, excluding beach towels are provided weekly.

Changeover day
We appreciate that everyone has differing needs and the multitude of cheap flights available mid week. Please contact the owners to check availability before booking flights. We have no set changeover day.

December 2010-€200   January 2011-€200   February 2011-€200  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
      1 2 3 4             1       1 2 3 4
5 6 7 8 9 10 11 2 3 4 5 6 7 8 5 6 7 8 9 10 11
12 13 14 15 16 17 18 9 10 11 12 13 14 15 12 13 14 15 16 17 18
19 20 21 22 23 24 25 16 17 18 19 20 21 22 19 20 21 22 23 24 25
26 27 28 29 30 31   23 24 25 26 27 28 29 26 27 28        
    30 31    
March 2011-€200   April 2011-€250   May 2011-€250  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
    1 2 3 4   1 2 3 1   1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31      
                30                    
June 2011-€300   July 2011-€350   August 2011-€350  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
  1 2 1 2 3 1 2 3 4 5 6 7       1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30   29 30 31         26 27 28 29 30 31
                     
September 2011-€300
October 2011-€200
November 2011-€200
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
        1 2 3             1 1 2 3 4 5 6 7
4 5 6 7 8 9 10 2 3 4 5 6 7 8 8 9 10 11 12 13 14
11 12 13 14 15 16 17 9 10 11 12 13 14 15 15 16 17 18 19 20 21
18 19 20 21 22 23 24 16 17 18 19 20 21 22 22 23 24 25 26 27 28
25 26 27 28 29 30   23 24 25 26 27 28 29 29 30          
  30 31