Availability calendar For Apartment Hernandez
line decor
  
line decor
 


 
 
 


 
 CLICK HERE TO EMAIL ME

WELCOME To Apartment Hernandez Calendar

Calendario de disponibilidad de

Colour Keys
AVAILABLE
 
RESERVED
5
ENQUIRY

 

Notes on prices

Prices are for the property per week in Euros.
Discount given for bookings of 4 weeks or more. As we are flexible over changeover days, there is occasionally availability for periods less than 1 week. However bookings for less than 1 week made more than 1 month in advance will be charged at the full weekly rate. Linen, excluding beach towels are provided weekly.

Changeover day
We appreciate that everyone has differing needs and the multitude of cheap flights available mid week. Please contact the owners to check availability before booking flights. We have no set changeover day.

January2010 -200Euros   February 2010-200Euros   march2010-200Euros  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
          1 2   1 2 3 4 5 6   1 2 3 4 5 6
3 4 5 6 7 8 9 7 8 9 10 11 12 13 7 8 9 10 11 12 13
10 11 12 13 14 15 16 14 15 16 17 18 19 20 14 15 16 17 18 19 20
17 18 19 20 21 22 23 21 22 23 24 25 26 27 21 22 23 24 25 26 27
24 25 26 27 28 29 30 28             28 29 30 31      
31      
April 2010 -220Euros   May 2010 -220Euros   June 2010 -300Euros  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 1 2 3   1 2 3 1     1 2 3 4 5
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30      
                30 31                  
July 2010 -350Euros   August 2010 -350Euros   September 2010-350Euros  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
  1 2 1 2 3 1 2 3 4 5 6 7       1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31         26 27 28 29 30
                     
October 2010 -300Euros
November 2010 - 250Euros
December 2010 -250Euros
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
          1 2   1 2 3 4 5 6       1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30         26 27 28 29 30 31  
31